Home > Helpful Tools > Our Discounted Closing Costs
Our Discounted Closing Costs
…SAVINGS when you deal direct.
Applying Online Can Save Significant Money
Applying online with Chicago Bancorp Direct™ will literally save you thousands of dollars over traditional lenders. Our streamlined, high technology process allows us to save money and we simply pass those savings on to you - Directly! The chart below illustrates just exactly how Chicago Bancorp Direct™ can save you as much as $3,000 on a $240,000 refinanced loan.
| Fees | Chicago Bancorp | Traditional Lender |
| Origination | $0 | $2,400 (1 point) |
| Appraisal | $300 | $325 |
| Credit Report | $69 | $60 |
| Flood Certification | $25 | $25 |
| Tax Service | $75 | $90 |
| Processing | $295 | $325 |
| Underwriting | $295 | $325 |
| Closing Fees | $200 | $250 |
| Document Prep. | $295 | $275 |
| Endorsements | $0 | $60 |
| Notary | $0 | $40 |
| Title Fees | $225 | $400 |
| Recording | $75 | $75 |
| Total | $1,559 | $4,650 |




Chicago Bancorp is an Illinois Residential Mortgage Licensee: License #: 4543 |
Chicago Bancorp is a Georgia Residential Mortgage Licensee: License #: 23037